BSL® self-tapping screw insert is a stainless steel double-threaded insert independently developed by our company. The external thread is self-tapping and the internal thread is metric thread. The external thread of the product can be fully embedded in the base material by applying torque by screwing into the screw, providing internal thread support for the tightening connection of the screw.
Suitable for connecting thicker aluminum alloy sheet metal parts, such as chassis.
BSL® self-drilling screw inserts are divided into through-hole self-drilling screw inserts and blind-hole self-drilling screw inserts according to the application scenario. Among them, the blind-hole self-drilling screw inserts can store chips and are suitable for blind-hole environments that have chip-free requirements and difficult chip cleaning.
Table 1 Dimensions
Product Code | M | S | L | c | d0 | h | w | x |
Nominal | Max | Nominal | Max | refer to | refer to | Min | Max | |
B5021-050070 | M5 | 8.1 | 7 | 2.8 | 7.4~7.5 | 10 | 4 | 0.5 |
B5021-050100 | 10 | 20 | ||||||
B5021-060080 | M6 | 10.3 | 8 | 3.3 | 9.3~9.4 | 15 | 5 | 0.6 |
B5021-060120 | 12 | 15 | ||||||
B5021-080090 | M8 | 12.1 | 9 | 4.3 | 11.1~11.2 | 15 | 6 | 0.8 |
B5021-080140 | 14 | 20 | ||||||
B5021-100100 | M10 | 14 | 10 | 5.3 | 13.0~13.1 | 15 | 7 | 0.8 |
B5021-100180 | 18 | 20 | ||||||
B5021-120120 | M12 | 16 | 12 | 6.3 | 15.0~15.1 | 15 | 8 | 0.9 |
B5021-120220 | 22 | 30 | ||||||
B5021-140140 | M14 | 18 | 14 | 7.3 | 17.0~17.1 | 20 | 9 | 1 |
B5021-140240 | 24 | 30 | ||||||
B5021-160140 | M16 | 20 | 14 | 8.3 | 19.0~19.1 | 20 | 10 | 1 |
B5021-160240 | 24 | 30 | ||||||
B5021-180240 | M18 | 23 | 24 | 9.3 | 22.0~22.1 | 30 | 12 | 1 |
B5021-180270 | 27 | 30 | ||||||
B5021-200240 | M20 | 26 | 24 | 10.3 | 25.0~25.1 | 30 | 13 | 1 |
Thread specificationM (mm) |
M5 | M6 | M8 | M10 | M12 | M14 | M16 | M18 | M20 |
Product LengthL (mm) |
Guaranteed load 1)2) (unit:kN) | ||||||||
7 | 14(11) | – | – | – | – | – | – | – | – |
8 | – | 29(23) | – | – | – | – | – | – | – |
9 | – | – | 26(21) | – | – | – | – | – | – |
10 | 25(20) | – | – | 31(29) | – | – | – | – | – |
12 | – | 50(40) | – | – | 38(35) | – | – | – | – |
14 | – | – | 46(42) | – | – | 54(50) | 59(54) | – | – |
18 | – | – | – | 74(68) | – | – | – | – | – |
22 | – | – | – | – | 97(89) | – | – | – | – |
24 | – | – | – | – | – | 118(109) | 116(107) | 133(124) | 152(142) |
27 | – | – | – | – | – | – | – | 152(142) | 174(162) |
The self-drilling screw insert is made of austenitic 304 stainless steel. The surface treatment method is natural color cleaning.
1 Product installation method
The installation method is as shown in Figure 1. The installation tool is a torque wrench.
Use 12.9-grade hexagonal head bolts (according to GB/T 3098.1) and 12-grade hexagonal nuts with bosses (according to GB/T3098.2), or special hexagonal head bolts.
Before installation, the bolts should be passed through the self-tapping screw sleeves and extend beyond the self-tapping screw sleeves by more than 0.5mm.
During installation, the plate should be kept stable and horizontal, and its axis should be kept perpendicular to the plane of the plate; the torque applied to the bolts should be stable.
After installation, the top surface of the self-tapping screw sleeve should not be higher than the bottom of the chamfer of the hole.
It is recommended to use a three-point auxiliary positioning device to maintain the vertical state of screwing in.
Image 1111.png
Description:
m——bolt root step circle diameter
n——bolt root step circle height
t——bolt exposed length
e——plane distance between product and mounting plate
Note 1: Recommended bolt root step circle diameter m=mounting hole diameter d0-0.2~0.5mm.
Note 2: Recommended bolt root step circle height n=mounting hole chamfer depth x-0.5mm.
Recommended bolt exposed length t=0.5~2.0mm.
Figure 1 Installation method
Reviews
There are no reviews yet.