PGRETY

Special-shaped parts

Wire thread insert

$100.00

BSL® wire thread inserts are used for threaded fastening of thick plate materials in automobiles. By inserting the wire thread insert into the internal thread hole processed in the thick plate substrate and then fastening it with bolts, the following connection characteristics can be achieved:

1. The substrate can withstand a higher thread holding load;

2. The thread friction coefficient is low, stable and wear-resistant during installation;

3. The corrosion resistance of the connecting parts is enhanced;

4. The installation cost of bolted connections is reduced;

5. It can adapt to installation substrates of various materials (steel, aluminum, etc.).

 

Product Code Wire thread insert thread specifications Nominal lengthxd Mounting hole thread depth t2 Free state number of circles

N

Length after installation

L

Free state outer diameter

Dz

Thread hole diameter

D1HC

Large diameter of threaded holeDHC
Min Min Max Min Max Min Max Min Max Min
B4040-03-0030 M3 1d 3 3.6 4.3 2.5 2.75 3.8 4.35 3.11 3.22 3.65
B4040-03-0045 1.5d 4.5 6.3 7.1 4 4.25
B4040-03-0060 2d 6 9 9.8 5.5 5.75
B4040-03-0075 2.5d 7.5 11.8 12.6 7 7.25
B4040-03-0090 3d 9 14.5 15.3 8.5 8.75
B4040-04-0040 M4 1d 4 3.6 4.2 3.3 3.65 5.05 5.6 4.15 4.29 4.91
B4040-04-0060 1.5d 6 6.3 6.9 5.3 5.65
B4040-04-0080 2d 8 9.1 9.5 7.3 7.65
B4040-04-0100 2.5d 10 11.8 12.2 9.3 9.65
B4040-04-0120 3d 12 14.4 14.9 11.3 11.65
B4040-05-0050 M5 1d 5 4 4.7 4.2 4.6 6.25 6.8 5.17 5.33 6.04
B4040-05-0075 1.5d 7.5 6.8 7.6 6.7 7.1
B4040-05-0100 2d 10 9.6 10.6 9.2 9.6
B4040-05-0125 2.5d 12.5 12.4 13.5 11.7 12.1
B4040-05-0150 3d 15 15.2 16.4 14.2 14.6
B4040-06-0060 M6 1d 6 3.8 4.5 5 5.5 7.58 7.95 6.22 6.41 7.3
B4040-06-0090 1.5d 9 6.5 7.3 8 8.5
B4040-06-0120 2d 12 9.2 10.2 11 11.5
B4040-06-0150 2.5d 15 12 13 14 14.5
B4040-06-0180 3d 18 14.6 15.8 17 17.5
B4040-08-0080 M8 1d 8 4.4 4.9 6.75 7.375 9.85 10.35 8.27 8.48 9.62
B4040-08-0120 1.5d 12 7.3 8 10.75 11.375
B4040-08-0160 2d 16 10.3 11.1 14.75 15.375
B4040-08-0200 2.5d 20 13.3 14.1 18.75 19.375
B4040-08-0240 3d 24 16.4 17.2 22.75 23.375
B4040-08-3080 M8×1 1d 8 5.7 6.4 7 7.5 9.7 10.25 8.27 8.48 9.62
B4040-08-3120 1.5d 12 9.3 10.2 11 11.5
B4040-08-3160 2d 16 12.9 14 15 15.5
B4040-08-3200 2.5d 20 16.5 17.7 19 19.5
B4040-08-3240 3d 24 20.1 21.5 23 23.5
B4040-10-0100 M10 1d 10 4.7 5.2 8.5 9.25 12.1 12.8 10.32 10.56 11.95
B4040-10-0150 1.5d 15 7.8 8.4 13.5 14.25
B4040-10-0200 2d 20 11 11.6 18.5 19.25
B4040-10-0250 2.5d 25 14.2 14.8 23.5 24.25
B4040-10-0300 3d 30 17.3 18 28.5 29.25
B4040-10-9100 M10×1.25 1d 10 5.7 6.4 8.75 9.38 11.87 12.65 10.32 10.56 11.95
B4040-10-9150 1.5d 15 9.3 10.2 13.75 14.38
B4040-10-9200 2d 20 12.9 14 18.75 19.38
B4040-10-9250 2.5d 25 16.6 17.8 23.75 24.38
B4040-10-9300 3d 30 20.2 21.6 28.75 29.38
B4040-10-3100 M10×1 1d 10 7.6 7.8 9 9.5 11.68 12.65 10.32 10.56 11.95
B4040-10-3150 1.5d 15 12.1 12.3 14 14.5
B4040-10-3200 2d 20 16.3 16.8 19 19.5
B4040-10-3250 2.5d 25 20.7 21.3 24 24.5
B4040-10-3300 3d 30 25.3 25.8 29 29.5
B4040-12-0120 M12 1d 12 4.8 5.4 10.25 11.125 14.5 15 12.38 12.64 14.27
B4040-12-0180 1.5d 18 8.1 8.7 16.25 17.125
B4040-12-0240 2d 24 11.3 12 22.25 23.125
B4040-12-0300 2.5d 30 14.6 15.3 28.25 29.125
B4040-12-0360 3d 36 17.8 18.6 34.25 35.125
B4040-12-4120 M12×1.5 1d 12 6.2 6.7 10.5 11.25 14.4 15 12.38 12.64 14.27
B4040-12-4180 1.5d 18 9.8 10.2 16.5 17.25
B4040-12-4240 2d 24 13.5 14 22.5 23.25
B4040-12-4300 2.5d 30 15.7 16.2 28.5 29.25
B4040-12-4360 3d 36 20.7 21.1 34.5 35.25
B4040-12-9120 M12×1.25 1d 12 7.1 7.9 10.75 11.375 14.27 15 12.38 12.64 14.27
B4040-12-9180 1.5d 18 11.5 12.5 16.75 17.375
B4040-12-9240 2d 24 15.8 17 22.5 23.375
B4040-12-9300 2.5d 30 20.2 21.6 28.75 29.375
B4040-12-9360 3d 36 24.5 26.1 34.75 35.375
B4040-12-3120 M12×1 1d 12 9.3 9.7 11 11.5 14.18 15 12.38 12.64 14.27
B4040-12-3180 1.5d 18 14.5 14.9 17 17.5
B4040-12-3240 2d 24 19.5 19.9 23 23.5
B4040-12-3300 2.5d 30 25.1 25.6 29 29.5
B4040-12-3360 3d 36 30.5 30.9 35 35.5
B4040-14-0140 M14 1d 14 4.9 5.5 12 13 16.87 17.87 14.43 14.73 16.6
B4040-14-0210 1.5d 21 8.3 8.9 19 20
B4040-14-0280 2d 28 11.6 12.3 26 27
B4040-14-0350 2.5d 35 14.9 15.6 33 34
B4040-14-0420 3d 42 18.2 19 40 41
B4040-14-4140 M14×1.5 1d 14 6.9 7.7 12.5 13.25 16.52 17.7 14.43 14.73 16.6
B4040-14-4210 1.5d 21 11.1 12.1 19.5 20.25
B4040-14-4280 2d 28 15.4 16.5 26.5 27.25
B4040-14-4350 2.5d 35 19.6 20.9 33.5 34.25
B4040-14-4420 3d 42 23.8 25.3 40.5 41.25
B4040-14-9140 M14×1.25 1d 14 9.4 10.6 13.2 15.2 16.45 17.7 14.43 14.73 16.6
B4040-16-0160 M16 1d 16 6 6.5 14 15 18.87 19.9 16.43 16.73 18.6
B4040-16-0240 1.5d 24 9.8 10.3 22 23
B4040-16-0320 2d 32 13.6 14.2 30 31
B4040-16-0400 2.5d 40 17.4 18 38 39
B4040-16-0480 3d 48 21 21.9 46 47
B4040-16-4160 M16×1.5 1d 16 8.1 8.9 14.5 15.25 18.52 19.9 16.43 16.73 18.6
B4040-16-4240 1.5d 24 13 14 22.5 23.25
B4040-16-4320 2d 32 17.8 19 30.5 31.25
B4040-16-4400 2.5d 40 22.6 24.1 38.5 39.25
B4040-16-4480 3d 48 27.5 29.1 4650 47.25
B4040-18-0180 M18 1d 18 5.2 6.1 15.5 16.75 21.4 22 18.54 18.9 21.25
B4040-18-0270 1.5d 27 8.6 9.5 24.5 25.75
B4040-18-0360 2d 36 12.1 13 33.5 34.75
B4040-18-0450 2.5d 45 15.5 16.5 42.5 43.75
B4040-18-0540 3d 54 18.9 20 51.5 52.75
B4040-18-5180 M18×2 1d 18 7.1 7.5 16 17 21.07 22 18.54 18.9 21.25
B4040-18-5270 1.5d 27 11.2 11.6 25 26
B4040-18-5360 2d 36 15.1 15.5 34 35
B4040-18-5450 2.5d 45 19.1 19.5 43 44
B4040-18-4180 M18×1.5 1d 18 9.4 10.2 16.5 17.25 20.54 22 18.54 18.9 21.25
B4040-18-4270 1.5d 27 14.8 15.9 25.5 26.25
B4040-18-4360 2d 36 20.3 21.6 34.5 35.25
B4040-18-4450 2.5d 45 25.8 27.4 43.5 44.25
B4040-18-4540 3d 54 31.2 33.1 52.5 53.25

 

Wire thread insert thread specifications Clamping torque/
N·m
Locking torque/N·m
First screw-in
Max.
5th time to unscrew
Minimum
M3 1.0 0.43 0.06
M4 2.4 0.9 0.10
M5 5.0 1.6 0.15
M6 8.0 3.0 0.25
M7 14 4.4 0.35
M8 20 6.0 0.45
M8X1 20 6.0 0.45
M10 40 11 0.8
M10X1.25 40 11 0.8
M10×1 40 11 0.8
M12 70 16 1.2
M12×1.5 70 16 1.2
M12X1.25 70 16 1.2
M12×1 70 16 1.2
M14 110 24 1.6
M14×1.5 110 24 1.6
M14X1.25 110 24 1.6
M16 170 32 2.2
M16X1.5 170 32 2.2
M18 220 42 3
M18×2 220 42 3
M18×1.5 220 42 3

The test methods for clamping torque and locking torque shall comply with GB/T24425.6-2009.

 

The material grades and surface treatment methods of wire thread inserts are as follows:

Product Name Material Material grade/standard Surface treatment Salt spray test
Ordinary wire thread insertB4040 Stainless steel 304

(JIS G4314)

1)True Color
2)Electrophoretic paint 720H No substrate corrosion

Details

Reviews

There are no reviews yet.

Be the first to review “Wire thread insert”

Your email address will not be published. Required fields are marked *